RENTALS
APPLY
IN PERSON WITH REFERENCES
|
RENTALS |
Homes | Ingham |
| 34 Origlasso Street, Ingham | 3 bedrooms | $220 per week |
| 109 Lannercost Street, Ingham | 3 bedrooms | $230 per week |
| 16 Hopkins Street, Ingham | 3 bedrooms | $250 per week |
| 4 Druery Street, Ingham | 2 bedrooms | $250 per week |
| 64 Cartwright Street | 3 bedrooms | $275 per week |
| 3 MacDonald Street, Ingham | 3 bedrooms | $275 per week |
| 6 Row Street, Ingham | 3 bedrooms | $300 per week |
| 18 Ardrossan Street, Ingham | 4 bedrooms | $350 per week (fully furnished) |
| 2 Moretti Street, Ingham | 4 bedrooms & study | $ POA |
| . | ||
|
RENTALS |
Homes | Out of Town |
| 30 Fulton Drive, Bemerside | 3 bedrooms | $200 per week |
| . | ||
|
RENTALS |
Beach Homes | Lucinda |
| . | ||
|
RENTALS |
Beach Homes | Taylors Beach |
| 1/12 Salmon Street | 2 bedrooms | $180 per week |
| 2/12 Salmon Street | 2 bedrooms | $180 per week |
| 7 Dolphin Crescent | 2 bedrooms | $220 per week |
| 9 Herring Street | 4 bedrooms | $290 per week |
| . | ||
|
RENTALS |
Beach Homes | Forrest Beach |
| 17 Blackbean Street | 2 bedrooms | $255 per week |
| 6/8 Palm Street | 2 bedrooms | $260 per week |
| 40 Wattle Street | 3 bedrooms | $260 per week |
| 14 Allamanda Avenue | 3 bedrooms | $390 per wk (avail. late Dec, 2011) |
| . | ||
|
RENTALS |
Flats | |
| 4/12 Fanning Street, Ingham | 2 bedrooms | $150 per week |
| 4/7 Venables Street, Ingham | 2 bedrooms | $160 per week |
| 3/7 Venables Street, Ingham | 2 bedrooms | $170 per week |
| . | ||
|
HOLIDAY RENTALS |
||
| Arches Beachfront Holiday Units, Lucinda www.archeslucinda.com |
Unit 1 2 bedrooms |
$450 per wk |
| Arches Beachfront Holiday Units, Lucinda www.archeslucinda.com |
Unit 3 2 bedrooms |
$450 per wk |
| Arches Beachfront Holiday Units, Lucinda www.archeslucinda.com |
Unit 2 2 bedrooms |
$400 per wk each |
| 8 Grunter Street | 2 bedrooms | $450 per week |
|
Holiday Rentals - contact us to confirm availability - Apply in person with references |
||
|
RENTALS |
COMMERCIAL SHOP / OFFICE |
|
| Shop 6, 1 Authurs St (Southern Cross Centre) | 40 sq.m. | $550 per month (incl. GST) |
| Shop 2, 80 Lannercost St (Cascade Arcade) | 39.67 sq.m. | $650 per month |
| Shop 7, 80 Lannercost St (Cascade Arcade) | 105.45 sq.m. | $800 per month |
| 104 Lannercost Street | approx. 76.5 sq.m. | $880 per month (incl. GST) |
| Christie Street (Downstairs Area) | 70 sq.m. (approx) | $275 per week which is approx $1,237.50 per month (incl. GST) |
| Christie Street (Upstairs Area) | Extra 70 sq.m. (approx) | $100 per week which is approx $450 per month (incl. GST) |
| 116 Lannercost Street | 110 sq.m. (approx) | $1,308.75 per month (incl.GST) |
| 12 Lannercost Street | 96 sq.m. | $1,956.90 per month (incl. GST) |
| Midtown Centre, Herbert Street | 157 sq.m. | $150 per sq.m. per
year which equates to $1,962.50 per month (incl. GST) |
|
FELIX
REITANO REAL ESTATE Ph (07) 4776 5007 |
||
This page was last updated
January 23, 2012